Stevenage: 2007-8 Season Details
Mark Stimson’s Stevenage started the 2007-8 season with extreme optimism that was to be well-founded. Boro’ equalled the Conference record of eight clean sheets on the bounce. And it’s little shock that such a run took us to the top of the table. The good times weren’t to last, however. Gillingham came calling for Stimmo’s services, so off he went. It left us in a bit of a pickle too, all told. We still got results, but all that early momentum had fizzled out by the time new manager Peter Taylor took charge.
Yeah, *that* Peter Taylor. Ex-England manager, did well at Hull and the like…
Not that you’d have known it watching us; the football under Taylor’s leadership hardly setting the world alight. In the FA Cup, a dismal defeat at Exeter City sent us packing in no uncertain terms. And as defending FA Trophy champions? Well, the less said about that; Dorchester Town slaying us at the first stage.
Oh, then Boro’ managed to let go of our playoff spot thanks to a run of six defeats in nine games towards the end of term. So, plenty to smile about, eh?
Full 2007-8 Details:
Most Appearances: Steve Morison - 47
Top Goalscorer: Steve Morison – 23
2007-8 Boro' Rollcall
Key:
- Apps = Appearances (Substitute Appearances)
- Gls = Goals Scored
- YC = Yellow Cards
- RC = Red Cards
- US = Unused Subs
2007-8 Blue Square Premier Table
Pl | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Aldershot Town | 46 | 31 | 8 | 7 | 82 | 48 | 34 | 101 |
2 | Cambridge United | 46 | 25 | 11 | 10 | 68 | 41 | 27 | 86 |
3 | Torquay United | 46 | 26 | 8 | 12 | 83 | 57 | 26 | 86 |
4 | Exeter City | 46 | 22 | 17 | 7 | 83 | 58 | 25 | 83 |
5 | Burton Albion | 46 | 23 | 12 | 11 | 79 | 56 | 23 | 81 |
6 | Stevenage Borough | 46 | 24 | 7 | 15 | 82 | 55 | 27 | 79 |
7 | Histon | 46 | 20 | 12 | 14 | 76 | 67 | 9 | 72 |
8 | Forest Green Rovers | 46 | 19 | 14 | 13 | 76 | 59 | 17 | 71 |
9 | Oxford United | 46 | 20 | 11 | 15 | 56 | 48 | 8 | 71 |
10 | Grays Athletic | 46 | 19 | 13 | 14 | 58 | 47 | 11 | 70 |
11 | Ebbsfleet United | 46 | 19 | 12 | 15 | 65 | 61 | 4 | 69 |
12 | Salisbury City | 46 | 18 | 14 | 14 | 70 | 60 | 10 | 68 |
13 | Kidderminster Harriers | 46 | 19 | 10 | 17 | 74 | 57 | 17 | 67 |
14 | York City | 46 | 17 | 11 | 18 | 71 | 74 | -3 | 62 |
15 | Crawley Town | 46 | 19 | 9 | 18 | 73 | 67 | 6 | 60 * |
16 | Rushden & Diamonds | 46 | 15 | 14 | 17 | 55 | 55 | 0 | 59 |
17 | Woking | 46 | 12 | 17 | 17 | 53 | 61 | -8 | 53 |
18 | Weymouth | 46 | 11 | 13 | 22 | 53 | 73 | -20 | 46 |
19 | Northwich Victoria | 46 | 11 | 11 | 24 | 52 | 78 | -26 | 44 |
20 | Halifax Town | 46 | 12 | 16 | 18 | 61 | 70 | -9 | 52 |
21 | Altrincham | 46 | 9 | 14 | 23 | 56 | 82 | -26 | 41 |
22 | Farsley Celtic | 46 | 10 | 9 | 27 | 48 | 86 | -38 | 39 |
23 | Stafford Rangers | 46 | 5 | 10 | 31 | 42 | 99 | -57 | 25 |
24 | Droylsden | 46 | 4 | 11 | 27 | 30 | 80 | -50 | 24 |
* Crawley Town deducted six points