SEASON
2004-5
Nationwide Conference · 5th
Key Season Facts
Manager(s): Graham Westley
PPG: 1.71
Average Attendance: 2,095
Season Summary
Stevenage Borough came as close to achieving the ultimate aim of Football League status as we had ever been in 2004-5, but it wasn’t quite to be. In spite of not always being at our best, Graham Westley put enough points on the board to qualify for the playoffs. It did, however, need Morecambe to drop points at Tamworth on the final day of term; the door left open for us to step on through. After making the final, Boro’ arguably had the better chances against Carlisle United.
The Cumbrians scored the all-important goal, though. Our best chance fell to Michael Warner(!). And we were left to contemplate yet another season in the Conference.
There was no shortage of iconic moments during the 2004-5 season either; Ritchie Hanlon making his debut down at Dagenham in goal, Andy Woodman gifting a costly corner to eventual champions Barnet and a remarkable 3-3 draw at Scarborough; Boro’ being three goals down in no time at all. It does gloss over some pretty dross days, but they were few and far between. Thankfully. And it did mean the bar had been raised for the next season.
Full 2004-5 Details:
Filter by Competition
Filter by Venue
Saturday 14 August 2004
Tuesday 17 August 2004
Saturday 21 August 2004
Saturday 28 August 2004
Monday 30 August 2004
Saturday 04 September 2004
Saturday 11 September 2004
Saturday 18 September 2004
Tuesday 21 September 2004
Saturday 25 September 2004
Tuesday 28 September 2004
Saturday 02 October 2004
Tuesday 05 October 2004
Saturday 09 October 2004
Saturday 16 October 2004
Saturday 23 October 2004
Saturday 30 October 2004
Saturday 06 November 2004
Saturday 13 November 2004
Saturday 20 November 2004
Saturday 27 November 2004
Saturday 04 December 2004
Tuesday 07 December 2004
Saturday 11 December 2004
Saturday 18 December 2004
Sunday 26 December 2004
Tuesday 28 December 2004
Sunday 02 January 2005
Saturday 08 January 2005
Saturday 15 January 2005
Saturday 22 January 2005
Tuesday 25 January 2005
Saturday 29 January 2005
Tuesday 08 February 2005
Saturday 12 February 2005
Saturday 19 February 2005
Tuesday 22 February 2005
Saturday 26 February 2005
Tuesday 01 March 2005
Saturday 05 March 2005
Saturday 19 March 2005
Monday 21 March 2005
Friday 25 March 2005
Monday 28 March 2005
Wednesday 30 March 2005
Saturday 02 April 2005
Tuesday 05 April 2005
Saturday 09 April 2005
Saturday 16 April 2005
Tuesday 19 April 2005
Saturday 23 April 2005
Monday 02 May 2005
Friday 06 May 2005
Saturday 14 May 2005
2004-5 Boro' Rollcall
| Name | Pld | Gls | YC | RC | US |
|---|---|---|---|---|---|
| Matt Batt | 0 (1) | 0 | 0 | 0 | 2 |
| Shaun Batt | 2 (0) | 1 | 0 | 0 | 0 |
| Graham Benstead | 0 (0) | 0 | 0 | 0 | 2 |
| Joe Black | 1 (0) | 0 | 0 | 0 | 0 |
| George Boyd | 22 (16) | 3 | 4 | 1 | 0 |
| Jon Brady | 30 (12) | 4 | 7 | 0 | 2 |
| Dean Brennan | 0 (1) | 0 | 0 | 0 | 0 |
| Michael Brough | 14 (13) | 2 | 4 | 0 | 3 |
| Dannie Bulman | 48 (1) | 2 | 6 | 0 | 0 |
| Rob Burch | 3 (0) | 0 | 0 | 0 | 2 |
| Steve Croudson | 2 (0) | 0 | 1 | 0 | 16 |
| Jimmy Dack | 0 (0) | 0 | 0 | 0 | 1 |
| Anthony Elding | 46 (2) | 22 | 10 | 0 | 0 |
| Lee Farrow | 3 (1) | 0 | 0 | 0 | 15 |
| Jo Flack | 2 (19) | 2 | 2 | 0 | 9 |
| Jason Goodliffe | 44 (1) | 5 | 9 | 1 | 0 |
| Jamie Gould | 0 (0) | 0 | 0 | 0 | 2 |
| Justin Gregory | 43 (2) | 0 | 10 | 0 | 0 |
| Ritchie Hanlon | 17 (4) | 3 | 4 | 0 | 0 |
| Sam Hatton | 2 (0) | 0 | 0 | 0 | 0 |
| Ronnie Henry | 13 (5) | 0 | 0 | 0 | 0 |
| Matt Hocking | 39 (3) | 1 | 2 | 0 | 4 |
| Richard Hodgson | 1 (0) | 0 | 1 | 0 | 1 |
| Jermaine Hunter | 4 (6) | 2 | 1 | 0 | 9 |
| Albert Jarrett | 2 (3) | 0 | 0 | 1 | 1 |
| Alan Julian | 17 (0) | 0 | 1 | 0 | 1 |
| Liam Kay | 1 (0) | 0 | 0 | 0 | 0 |
| Barry Laker | 36 (1) | 1 | 3 | 0 | 1 |
| Glen Lamacraft | 3 (0) | 0 | 1 | 0 | 0 |
| David Lee | 0 (1) | 0 | 0 | 0 | 0 |
| Ieuan Lewis | 2 (0) | 0 | 0 | 0 | 5 |
| Nick Liversedge | 0 (0) | 0 | 0 | 0 | 2 |
| Dino Maamria | 26 (7) | 13 | 11 | 0 | 1 |
| Shaun Marshall | 5 (0) | 0 | 0 | 0 | 0 |
| Craig McAllister | 3 (7) | 1 | 0 | 0 | 2 |
| ? Mitchell | 0 (0) | 0 | 0 | 0 | 2 |
| Dave Morrison | 0 (1) | 0 | 0 | 0 | 0 |
| Jon Nurse | 12 (11) | 3 | 3 | 0 | 8 |
| Alex O'Reilly | 0 (0) | 0 | 0 | 0 | 3 |
| Richard Pacquette | 2 (0) | 0 | 1 | 0 | 0 |
| Brian Quailey | 11 (2) | 2 | 0 | 0 | 4 |
| Rob Quinn | 35 (2) | 2 | 9 | 0 | 8 |
| Mark Rogers | 18 (2) | 0 | 3 | 0 | 4 |
| Gary Schillaci | 3 (1) | 0 | 0 | 0 | 1 |
| Mark Shadrack | 1 (1) | 0 | 1 | 0 | 1 |
| Darryn Stamp | 19 (1) | 8 | 1 | 0 | 0 |
| Laurie Stewart | 3 (1) | 0 | 1 | 0 | 2 |
| Chris Sullivan | 1 (1) | 1 | 0 | 0 | 1 |
| John Vooght | 0 (0) | 0 | 0 | 0 | 2 |
| Jamie Waite | 0 (0) | 0 | 0 | 0 | 1 |
| Michael Warner | 19 (2) | 0 | 2 | 0 | 2 |
| Simon Weatherstone | 14 (9) | 2 | 6 | 1 | 0 |
| Mark Westhead | 0 (0) | 0 | 0 | 0 | 9 |
| Darren Williams | 1 (0) | 0 | 0 | 0 | 0 |
| Andy Woodman | 24 (0) | 0 | 1 | 1 | 0 |
Key:
- Apps = Appearances (Substitute Appearances)
- Gls = Goals Scored
- YC = Yellow Cards
- RC = Red Cards
- US = Unused Subs
2004-5 Nationwide Conference Table
| Pl | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnet | 42 | 26 | 8 | 8 | 90 | 44 | 46 | 86 |
| 2 | Hereford United | 42 | 21 | 11 | 10 | 68 | 41 | 27 | 74 |
| 3 | Carlisle United | 42 | 20 | 13 | 9 | 74 | 37 | 37 | 73 |
| 4 | Aldershot Town | 42 | 21 | 10 | 14 | 68 | 52 | 16 | 73 |
| 5 | Stevenage Borough | 42 | 22 | 6 | 14 | 65 | 52 | 13 | 72 |
| 6 | Exeter City | 42 | 20 | 11 | 11 | 71 | 50 | 21 | 71 |
| 7 | Morecambe | 42 | 19 | 14 | 9 | 69 | 50 | 19 | 71 |
| 8 | Woking | 42 | 18 | 14 | 10 | 58 | 45 | 13 | 68 |
| 9 | Halifax Town | 42 | 19 | 9 | 14 | 74 | 56 | 18 | 66 |
| 10 | Accrington Stanley | 42 | 18 | 11 | 13 | 72 | 58 | 14 | 65 |
| 11 | Dagenham & Redbridge | 42 | 19 | 8 | 15 | 68 | 60 | 8 | 65 |
| 12 | Crawley Town | 42 | 16 | 9 | 17 | 50 | 50 | 0 | 57 |
| 13 | Scarborough | 42 | 14 | 14 | 14 | 60 | 46 | 14 | 56 |
| 14 | Ebbsfleet United | 42 | 13 | 11 | 18 | 58 | 64 | -6 | 50 |
| 15 | Tamworth | 42 | 14 | 11 | 17 | 53 | 63 | -10 | 50 * |
| 16 | Burton Albion | 42 | 13 | 11 | 18 | 50 | 66 | -16 | 50 |
| 17 | York City | 42 | 11 | 10 | 21 | 39 | 66 | -27 | 43 |
| 18 | Canvey Island | 42 | 9 | 15 | 18 | 53 | 65 | -12 | 42 |
| 19 | Northwich Victoria | 42 | 14 | 10 | 18 | 58 | 72 | -14 | 42 |
| 20 | Forest Green Rovers | 42 | 6 | 15 | 21 | 41 | 81 | -40 | 33 |
| 21 | Farnborough | 42 | 6 | 11 | 25 | 35 | 89 | -54 | 29 |
| 22 | Leigh RMI | 42 | 4 | 6 | 32 | 31 | 98 | -67 | 18 |
* Tamworth deducted three points