Stevenage: 1990-1 Season Details
If there was a book of Boro’ records out there, you’ll find that the 1990-1 Vauxhall League Division Two North season is written all over it. Cloughie‘s debut season in charge of our club was some benchmark; the highest number of league points in a single season (107) and the most amount of league wins in a single season (34).
Of course, that’s all right at the time of writing. We’ll forget to change it if it’s not true, too.
Need more records? OK, so Boro’ clocked up 122 league goals as opponents fell by the wayside. Our 17 wins on the bounce between November and February, meanwhile, has little in the way of challenge. With all this record-breakery, it’s a little disappointing to say that cup progress was nothing more than muted.
Bishop’s Stortford and Hemel Hempstead cut short our FA Cup and FA Vase runs early on.
Full 1990-1 Details:
Most Appearances:
Noel Blackwell - 56
Top Goalscorer: Jimmy Hughes – 32
1990-1 Boro' Rollcall
Name | Pld | Gls | YC | RC | US |
---|---|---|---|---|---|
Keith Allan | 1 (0) | 0 | 0 | 0 | 0 |
Steve Armsby | 0 (1) | 0 | 0 | 0 | 0 |
Graham Aslett | 4 (0) | 0 | 0 | 0 | 1 |
Noel Blackwell | 55 (1) | 5 | 0 | 0 | 0 |
Dave Brown | 40 (10) | 10 | 1 | 0 | 0 |
Lee Burns | 34 (11) | 7 | 0 | 0 | 3 |
Terry Burns | 3 (0) | 1 | 0 | 0 | 0 |
Colin Cardines | 28 (4) | 18 | 0 | 0 | 1 |
Shaun Debnam | 44 (2) | 11 | 0 | 0 | 0 |
Vinny Dixon | 2 (1) | 0 | 0 | 0 | 1 |
Paul Fairclough | 0 (2) | 0 | 0 | 0 | 0 |
Dave Fawcett | 6 (0) | 0 | 0 | 0 | 1 |
Barry Ferdinand | 5 (2) | 1 | 0 | 0 | 0 |
Joe Gibbs | 1 (2) | 0 | 0 | 0 | 0 |
Shaun Hancock | 6 (2) | 0 | 0 | 0 | 1 |
Duncan Hardy | 41 (2) | 12 | 0 | 0 | 0 |
Liam Henderson | 1 (1) | 0 | 0 | 0 | 0 |
Andy Hudson | 1 (1) | 0 | 0 | 0 | 0 |
Jimmy Hughes | 48 (4) | 32 | 0 | 0 | 0 |
Ivan Humphreys | 1 (0) | 0 | 0 | 0 | 0 |
Martin Hunt | 0 (1) | 0 | 0 | 0 | 0 |
Gary Knight | 2 (1) | 0 | 0 | 0 | 0 |
Gary Laffar | 3 (0) | 1 | 0 | 0 | 0 |
Manuel Luque | 0 (0) | 0 | 0 | 0 | 1 |
Miguel Luque | 35 (3) | 4 | 0 | 0 | 0 |
Steve Manning | 1 (0) | 0 | 0 | 0 | 2 |
Shaun Marshall | 31 (19) | 21 | 1 | 0 | 3 |
Tony Martin | 43 (0) | 0 | 0 | 0 | 0 |
Richard Mays | 4 (1) | 0 | 0 | 0 | 1 |
Rob McComb | 23 (3) | 13 | 0 | 0 | 0 |
Colin McGill | 49 (3) | 3 | 0 | 0 | 0 |
Steve Mumford | 0 (0) | 0 | 0 | 0 | 1 |
Robbie O'Keefe | 1 (0) | 0 | 0 | 0 | 0 |
Kenny Page | 1 (0) | 0 | 0 | 0 | 0 |
Paul Palma | 1 (0) | 0 | 0 | 0 | 0 |
Tony Skeggs | 2 (0) | 0 | 0 | 0 | 0 |
Vic St Ange | 2 (2) | 0 | 0 | 0 | 0 |
Keith Tonge | 4 (3) | 3 | 0 | 0 | 2 |
Tony Ward | 34 (13) | 7 | 0 | 0 | 5 |
Alex Welsh | 10 (0) | 0 | 0 | 0 | 0 |
Lee Western | 51 (0) | 0 | 0 | 0 | 0 |
Ian Whitehead | 53 (0) | 1 | 0 | 0 | 0 |
Mark Willson | 0 (1) | 0 | 0 | 0 | 0 |
Key:
- Apps = Appearances (Substitute Appearances)
- Gls = Goals Scored
- YC = Yellow Cards
- RC = Red Cards
- US = Unused Subs
1990-1 Vauxhall Football League Division Two North Table
Pl | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Stevenage Borough | 42 | 34 | 5 | 3 | 122 | 29 | 93 | 107 |
2 | Vauxhall Motors (Luton) | 42 | 24 | 10 | 8 | 82 | 50 | 32 | 82 * |
3 | Billericay Town | 42 | 22 | 8 | 12 | 70 | 41 | 29 | 74 |
4 | Ware | 42 | 22 | 8 | 12 | 78 | 51 | 27 | 74 |
5 | Berkhamsted Town | 42 | 19 | 11 | 12 | 60 | 51 | 9 | 68 |
6 | Witham Town | 42 | 19 | 10 | 13 | 70 | 59 | 11 | 67 |
7 | Thurrock | 42 | 17 | 14 | 14 | 68 | 57 | 11 | 65 |
8 | Rainham Town | 42 | 19 | 7 | 16 | 57 | 46 | 11 | 64 |
9 | Hemel Hempstead Town | 42 | 16 | 14 | 12 | 62 | 56 | 6 | 62 |
10 | Barton Rovers | 42 | 17 | 10 | 15 | 61 | 58 | 3 | 61 |
11 | Saffron Walden Town | 42 | 16 | 13 | 13 | 72 | 77 | -5 | 61 |
12 | Collier Row | 42 | 16 | 11 | 15 | 63 | 63 | 0 | 59 |
13 | Kingsbury Town | 42 | 17 | 8 | 17 | 64 | 72 | -8 | 59 |
14 | Edgware Town | 42 | 17 | 7 | 18 | 73 | 65 | 8 | 58 |
15 | Hertford Town | 42 | 16 | 10 | 16 | 69 | 70 | -1 | 58 |
16 | Royston Town | 42 | 14 | 15 | 13 | 78 | 62 | 16 | 57 |
17 | Tilbury | 42 | 14 | 6 | 22 | 70 | 79 | -9 | 48 |
18 | Basildon United | 42 | 11 | 10 | 21 | 61 | 90 | -29 | 43 |
19 | Hornchurch | 42 | 10 | 9 | 23 | 53 | 87 | -34 | 39 |
20 | Clapton | 42 | 9 | 10 | 23 | 54 | 93 | -39 | 34 ^ |
21 | Finchley | 42 | 6 | 7 | 29 | 50 | 112 | -62 | 24 • |
22 | Tring Town | 42 | 1 | 9 | 32 | 30 | 99 | -69 | 12 |
* Vauxhall Motors (Luton) promoted but left Diadora League before 1991/2 season
^ Clapton deducted three points