Stevenage: 2020-1 Season Details
After a summer of not knowing what our future had in store, the 2020-1 season kicked off with us still in the Football League. First, the coronavirus threw everything up in the air as the EFL aborted the 2019-20 League Two campaign. It meant the start of the new season would be delayed. As we ended up bottom of the table based on a) a rubbish season and b) the formula used to calculate final positions, we faced the drop back to the Conference.
But ongoing off-pitch issues at Macclesfield Town left more question marks over our pre-season preparations. Ultimately, the Silkmen were deducted so many points that it hauled us off the bottom and kept us up. With that salvation, an unlikely and fortunate opportunity to right the wrongs of the previous campaign; Alex Revell building a new squad for a new era. Let’s hope that’s how it pans out as the 2020-1 campaign unfolds. When it unfolds…
Most Appearances:
Danny Newton - 37
Top Goalscorer: Elliott List – 8
2020-1 Boro' Rollcall
Name | Pld | Gls | YC | RC | US |
---|---|---|---|---|---|
Jack Aitchison | 13 (3) | 1 | 0 | 0 | 2 |
Femi Akinwande | 6 (5) | 0 | 1 | 0 | 8 |
Yasin Arai | 0 (0) | 0 | 0 | 0 | 3 |
Charlie Carter | 20 (3) | 4 | 0 | 0 | 1 |
Ben Coker | 26 (5) | 1 | 4 | 0 | 2 |
Jamie Cumming | 34 (0) | 0 | 0 | 0 | 1 |
Scott Cuthbert | 26 (2) | 1 | 1 | 0 | 4 |
Marcus Dinanga | 8 (1) | 2 | 0 | 0 | 6 |
Harry Draper | 0 (0) | 0 | 0 | 0 | 2 |
Inih Effiong | 7 (6) | 2 | 0 | 0 | 3 |
Luis Fernandez | 2 (0) | 0 | 0 | 0 | 0 |
Max Granville | 0 (0) | 0 | 0 | 0 | 1 |
Jahmal Hector-Ingram | 0 (1) | 0 | 0 | 0 | 0 |
Remeao Hutton | 22 (5) | 0 | 5 | 0 | 3 |
Arthur Iontton | 3 (1) | 0 | 2 | 0 | 3 |
Billy Johnson | 1 (0) | 0 | 0 | 0 | 39 |
Chris Lines | 10 (0) | 0 | 1 | 0 | 0 |
Elliott List | 26 (9) | 8 | 2 | 0 | 4 |
Tyrone Marsh | 8 (6) | 1 | 0 | 0 | 7 |
Ross Marshall | 13 (6) | 0 | 0 | 0 | 7 |
Joe Martin | 0 (1) | 0 | 0 | 0 | 1 |
Gary Mills | 5 (2) | 0 | 1 | 0 | 0 |
Danny Newton | 21 (16) | 5 | 8 | 0 | 0 |
Luke Norris | 10 (1) | 1 | 2 | 0 | 0 |
Elliot Osborne | 13 (5) | 2 | 1 | 0 | 2 |
Aramide Oteh | 8 (8) | 4 | 3 | 0 | 3 |
Tom Pett | 19 (2) | 1 | 2 | 0 | 2 |
Luke Prosser | 22 (1) | 1 | 4 | 1 | 12 |
Arthur Read | 21 (9) | 0 | 4 | 0 | 8 |
Jack Roles | 1 (1) | 0 | 0 | 0 | 1 |
Jack Smith | 17 (7) | 0 | 0 | 0 | 6 |
Matty Stevens | 4 (8) | 1 | 0 | 0 | 0 |
David Stockdale | 5 (0) | 0 | 0 | 0 | 0 |
Sam Tinubu | 0 (0) | 0 | 0 | 0 | 1 |
Mackye Townsend-West | 1 (0) | 0 | 0 | 0 | 2 |
Terence Vancooten | 23 (0) | 0 | 3 | 0 | 6 |
Romain Vincelot | 17 (8) | 0 | 6 | 0 | 12 |
Luther Wildlin | 28 (4) | 1 | 4 | 0 | 2 |
Alfie Williams | 0 (0) | 0 | 0 | 0 | 2 |
Key:
- Apps = Appearances (Substitute Appearances)
- Gls = Goals Scored
- YC = Yellow Cards
- RC = Red Cards
- US = Unused Subs
2020-1 Sky Bet League Two Table
Pl | W | D | L | F | A | GD | Pts |
---|