Stevenage: 1982-3 Season Details
The United Counties League Premier Division had proved much tougher than Division One for us, due in no short part to the quality of opposition. The 1982-3 campaign saw Boro’ look to build on their debut outing in the Premier Division. But there were few signs of progress as the club finished 12th for a second successive season. Ronnie Lear ended as our top goalscorer with 13 goals; Martin Gittings the only other Boro’ player to make it into double figures.
Boro’ didn’t take part in the FA Cup in 1982-3 and did not make the powers that be happy. News reports from the time suggest some unhelpful admin by the league authorities had an impact. But there was an appearance in the FA Vase. We were drawn to play Uxbridge in the preliminary round and took the Middlesex side to two replays, but couldn’t find a way past; eventually going down 5-3 in the second replay. Meanwhile, a 7-1 defeat to Hitchin Town was a lowlight of the rather dismal Woolwich Trophy campaign that season.
Full 1982-3 Details:
Most Appearances:
Graham Cox - 40
Top Goalscorer: Ronnie Lear – 13
1982-3 Boro' Rollcall
Name | Pld | Gls | YC | RC | US |
---|---|---|---|---|---|
Jimmy Armstrong | 2 (0) | 0 | 0 | 0 | 0 |
Wes Atwell | 27 (0) | 6 | 0 | 0 | 0 |
Kingsley Bailey | 3 (0) | 0 | 0 | 0 | 0 |
Steve Barrett | 12 (0) | 1 | 0 | 0 | 0 |
Des Bartley | 0 (0) | 0 | 0 | 0 | 1 |
Terry Broom | 20 (0) | 1 | 0 | 0 | 0 |
Darren Coates | 1 (0) | 0 | 0 | 0 | 0 |
Graham Cox | 40 (0) | 9 | 1 | 0 | 0 |
Mitch Dee | 30 (0) | 2 | 0 | 0 | 0 |
Phil Dunn | 3 (0) | 0 | 0 | 0 | 0 |
Martin Gittings | 29 (2) | 11 | 0 | 0 | 0 |
Ken Halliday | 1 (3) | 0 | 1 | 0 | 0 |
Micky Herring | 7 (1) | 1 | 0 | 0 | 0 |
Andy Hughes | 32 (0) | 6 | 3 | 0 | 0 |
John Huxtable | 7 (0) | 0 | 0 | 0 | 0 |
Lee Jacobs | 7 (0) | 3 | 0 | 0 | 0 |
Paul Johnson | 10 (3) | 2 | 1 | 0 | 0 |
Joe Josiah | 14 (4) | 6 | 0 | 0 | 0 |
Ronnie Lear | 29 (2) | 13 | 0 | 0 | 0 |
Richard Mays | 0 (0) | 0 | 0 | 0 | 1 |
Derek Montgomery | 1 (0) | 0 | 0 | 0 | 1 |
Richard Noakes | 3 (1) | 0 | 0 | 0 | 0 |
Terry O'Neill | 11 (1) | 0 | 0 | 0 | 0 |
Graham Pearce | 7 (1) | 0 | 0 | 1 | 0 |
Doug Pirie | 8 (1) | 0 | 0 | 0 | 0 |
Mark Powell | 16 (0) | 1 | 1 | 0 | 0 |
Derrick Remington | 24 (0) | 2 | 0 | 0 | 0 |
Martin Steadman | 10 (3) | 1 | 0 | 0 | 0 |
Delvin Stevens | 24 (0) | 2 | 0 | 0 | 0 |
David Tilley | 1 (0) | 0 | 0 | 0 | 0 |
Gary Turner | 18 (0) | 0 | 0 | 0 | 0 |
Frank Tyler | 25 (4) | 3 | 0 | 0 | 0 |
Denny Tyler | 10 (0) | 0 | 0 | 0 | 1 |
Rob Walker | 10 (0) | 0 | 0 | 0 | 0 |
Malcolm Ward | 1 (1) | 0 | 0 | 0 | 0 |
Mick Westley | 16 (0) | 0 | 0 | 1 | 0 |
Key:
- Apps = Appearances (Substitute Appearances)
- Gls = Goals Scored
- YC = Yellow Cards
- RC = Red Cards
- US = Unused Subs
1982-3 United Counties League Premier Division Table
Pl | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Irthlingborough Diamonds | 34 | 19 | 11 | 4 | 61 | 27 | 34 | 49 |
2 | Rushden Town | 34 | 19 | 9 | 6 | 65 | 38 | 27 | 47 |
3 | Stamford | 34 | 14 | 13 | 7 | 46 | 40 | 6 | 41 |
4 | Bourne Town | 34 | 14 | 12 | 8 | 55 | 40 | 15 | 40 |
5 | Potton United | 34 | 13 | 13 | 8 | 48 | 36 | 12 | 39 |
6 | Desborough Town | 34 | 16 | 6 | 12 | 58 | 46 | 12 | 38 |
7 | Long Buckby | 34 | 13 | 12 | 9 | 56 | 44 | 12 | 38 |
8 | Wootton Blue Cross | 34 | 12 | 13 | 9 | 61 | 55 | 6 | 37 |
9 | Arlesey Town | 34 | 14 | 9 | 11 | 49 | 48 | 1 | 37 |
10 | Buckingham Town | 34 | 13 | 8 | 13 | 42 | 51 | -9 | 34 |
11 | Newport Pagnell Town | 34 | 7 | 17 | 10 | 42 | 41 | 1 | 31 |
12 | Stevenage Borough | 34 | 10 | 10 | 14 | 51 | 56 | -5 | 30 |
13 | Holbeach United | 34 | 9 | 11 | 14 | 60 | 55 | 5 | 29 |
14 | S&L Corby | 34 | 9 | 11 | 14 | 44 | 54 | -10 | 29 |
15 | Ampthill Town | 34 | 10 | 7 | 17 | 57 | 66 | -9 | 27 |
16 | Rothwell Town | 34 | 10 | 9 | 15 | 40 | 55 | -15 | 27 * |
17 | Eynesbury Rovers | 34 | 7 | 8 | 19 | 28 | 60 | -32 | 22 |
18 | Kempston Rovers | 34 | 4 | 7 | 23 | 39 | 90 | -51 | 15 |
* Rothwell Town deducted two points