Baldock Town: Club Profile
A new club is now on the rise in the town after the original Baldock Town – who we came up against – folded in 2001. At the time, the Reds weren’t doing that bad in the Southern League; a step up from when we met as United Counties League equals during the 1983-4 campaign. And we’d already played each other three times before that too. It took a bit of time for us to establish ourselves as the ‘better’ neighbour; going on to win eight out of our 13 clashes; the last of which was during our 1996-7 FA Cup run.
The Facts
Baldock Town: Record vs Boro'
Pl | W | D | L | F | A | GD | Pts* | WR% |
---|---|---|---|---|---|---|---|---|
13 | 8 | 1 | 4 | 19 | 16 | 3 | 3 | 62% |
* league points only
Baldock Town: Result-by-Result (Boro' Scoring First)
Wednesday 02 October 1996
Saturday 28 September 1996
Tuesday 26 April 1994
Wednesday 06 April 1994
Monday 02 March 1992
Tuesday 04 February 1992
Wednesday 25 April 1990
Tuesday 01 May 1984
Tuesday 10 April 1984
Monday 19 December 1983
Saturday 01 October 1983
Monday 25 April 1983
Monday 20 September 1982
Players For Us... and Them
Ian Adcroft | Profile |
Brian Aldridge | Profile |
Ian Allinson | Profile |
Martin Allinson | Profile |
Keith Allinson | Profile |
Bradley Anderson | Profile |
Steve Armsby | Profile |
Graham Aslett | Profile |
Ray Beaumont | Profile |
Martin Beech | Profile |
Jim Beech | Profile |
Scott Beeke | Profile |
Mike Bignall | Profile |
Paul Bowgett | Profile |
Dave Brown | Profile |
Colin Cardines | Profile |
Dave Clover | Profile |
Steve Cook | Profile |
Graham Cox | Profile |
Mick Cuffie | Profile |
Jimmy Daintree | Profile |
Danny Dance | Profile |
Nick Edgar | Profile |
Efan Elad | Profile |
Mick Every | Profile |
Darren Fenton | Profile |
Ian Fergusson | Profile |
Martin Gittings | Profile |
Kelly Haag | Profile |
Graham Harding | Profile |
James Hasell | Profile |
Chris Hayes | Profile |
Colin Hull | Profile |
Nicky Ironton | Profile |
Lee Jacobs | Profile |
Neil Jeffrey | Profile |
Jamie Kearns | Profile |
Hugh Kirke | Profile |
Ronnie Lawson | Profile |
Ricky Marshall | Profile |
Richard Mays | Profile |
Mickey Nunn | Profile |
Robbie O'Keefe | Profile |
Mark Powell | Profile |
Jon Rattle | Profile |
Gary Roberts | Profile |
Gary Sisman | Profile |
Mark Smitheringale | Profile |
Brian Stein | Profile |
Mark Taverner | Profile |
Steve Taverner | Profile |
Adrian Taylor | Profile |
Shaun Wilkinson | Profile |
Gary Williams | Profile |
Nigel Wilson | Profile |
Baldock Town Ground Information
Away Fans’ Stand
–
Ticket Info
–
Facilities for Disabled Fans
–
Pre-Match Pints
–