As we headed into the 2024-5 League One campaign, it was clear we were determined to make sure we weren’t making up the numbers. The league was certainly shaping up to be a competitive one; big name clubs like Birmingham City and Bolton Wanderers were looking to assert themselves. At the same time, smaller clubs like Burton Albion got a shot in the financial arm. So, we had our work cut out. And the man leading it all for the second time in a fledgling managerial career was Alex Revell; handed the reins after the departure of Steve Evans late in the 2023-4 season.
2024-5 Boro' Rollcall
Name | Pld | Gls | YC | RC | US |
---|---|---|---|---|---|
Ken Aboh | 1 (6) | 1 | 2 | 0 | 5 |
Louis Appéré | 5 (9) | 1 | 1 | 0 | 2 |
Taye Ashby-Hammond | 8 (0) | 0 | 0 | 0 | 27 |
Ellis Bates | 0 (0) | 0 | 0 | 0 | 1 |
Dean Bouzanis | 1 (0) | 0 | 0 | 0 | 13 |
Lenny Brown | 0 (2) | 0 | 0 | 0 | 1 |
Dan Butler | 27 (3) | 0 | 5 | 0 | 1 |
Murphy Cooper | 37 (0) | 0 | 2 | 0 | 4 |
Ryan Doherty | 1 (2) | 0 | 0 | 0 | 5 |
Kyle Edwards | 3 (3) | 0 | 0 | 0 | 1 |
Riley England | 0 (0) | 0 | 0 | 0 | 1 |
Makise Evans | 0 (2) | 0 | 0 | 0 | 0 |
Nick Freeman | 20 (17) | 0 | 1 | 0 | 7 |
Lewis Freestone | 23 (5) | 1 | 5 | 0 | 17 |
Charlie Goode | 12 (4) | 1 | 4 | 0 | 4 |
Brandon Hanlan | 9 (1) | 2 | 0 | 0 | 0 |
Louie Henry | 0 (0) | 0 | 0 | 0 | 1 |
David Hicks | 0 (0) | 0 | 0 | 0 | 1 |
Luther James-Wildin | 23 (2) | 0 | 3 | 0 | 1 |
Dan Kemp | 35 (7) | 9 | 4 | 0 | 4 |
Eli King | 17 (11) | 1 | 4 | 0 | 5 |
Elliott List | 16 (19) | 4 | 1 | 0 | 3 |
Daniel Phillips | 26 (12) | 0 | 9 | 0 | 1 |
Carl Piergianni | 40 (1) | 2 | 10 | 0 | 1 |
Aaron Pressley | 2 (5) | 0 | 1 | 0 | 2 |
Jamie Reid | 29 (7) | 7 | 2 | 0 | 1 |
Jordan Roberts | 38 (1) | 4 | 8 | 0 | 2 |
Tyreece Simpson | 10 (15) | 2 | 1 | 0 | 3 |
Kane Smith | 20 (2) | 0 | 2 | 0 | 6 |
Dan Sweeney | 13 (4) | 0 | 4 | 0 | 7 |
Nathan Thompson | 18 (2) | 0 | 3 | 0 | 1 |
Louis Thompson | 30 (6) | 2 | 10 | 1 | 2 |
Ben Thompson | 1 (2) | 0 | 0 | 0 | 0 |
Alfie Thornett | 0 (0) | 0 | 0 | 0 | 4 |
Harvey White | 25 (17) | 2 | 5 | 0 | 2 |
Max Woodford | 0 (0) | 0 | 0 | 0 | 2 |
Jake Young | 16 (13) | 3 | 1 | 0 | 6 |
Key:
- Apps = Appearances (Substitute Appearances)
- Gls = Goals Scored
- YC = Yellow Cards
- RC = Red Cards
- US = Unused Subs
2024-5 Sky Bet League One Table
Pl | W | D | L | F | A | GD | Pts |
---|