As we headed into the 2024-5 League One campaign, it was clear we were determined to make sure we weren’t making up the numbers. The league was certainly shaping up to be a competitive one; big name clubs like Birmingham City and Bolton Wanderers were looking to assert themselves. At the same time, smaller clubs like Burton Albion got a shot in the financial arm. So, we had our work cut out. And the man leading it all for the second time in a fledgling managerial career was Alex Revell; handed the reins after the departure of Steve Evans late in the 2023-4 season.
2024-5 Boro' Rollcall
Name | Pld | Gls | YC | RC | US |
---|---|---|---|---|---|
Ken Aboh | 1 (6) | 1 | 2 | 0 | 5 |
Louis Appéré | 1 (3) | 1 | 0 | 0 | 1 |
Taye Ashby-Hammond | 6 (0) | 0 | 0 | 0 | 13 |
Dean Bouzanis | 1 (0) | 0 | 0 | 0 | 13 |
Lenny Brown | 0 (2) | 0 | 0 | 0 | 0 |
Dan Butler | 23 (2) | 0 | 5 | 0 | 1 |
Murphy Cooper | 23 (0) | 0 | 1 | 0 | 2 |
Ryan Doherty | 1 (1) | 0 | 0 | 0 | 3 |
Riley England | 0 (0) | 0 | 0 | 0 | 1 |
Makise Evans | 0 (2) | 0 | 0 | 0 | 0 |
Nick Freeman | 10 (13) | 0 | 0 | 0 | 5 |
Lewis Freestone | 12 (4) | 1 | 4 | 0 | 13 |
Charlie Goode | 5 (1) | 1 | 1 | 0 | 1 |
Louie Henry | 0 (0) | 0 | 0 | 0 | 1 |
David Hicks | 0 (0) | 0 | 0 | 0 | 1 |
Luther James-Wildin | 21 (1) | 0 | 3 | 0 | 1 |
Dan Kemp | 20 (7) | 4 | 4 | 0 | 3 |
Eli King | 9 (6) | 0 | 2 | 0 | 4 |
Elliott List | 14 (10) | 4 | 1 | 0 | 3 |
Daniel Phillips | 16 (7) | 0 | 4 | 0 | 1 |
Carl Piergianni | 25 (1) | 1 | 6 | 0 | 0 |
Aaron Pressley | 2 (5) | 0 | 1 | 0 | 2 |
Jamie Reid | 18 (2) | 4 | 0 | 0 | 1 |
Jordan Roberts | 24 (0) | 2 | 7 | 0 | 2 |
Tyreece Simpson | 10 (15) | 2 | 1 | 0 | 3 |
Kane Smith | 14 (2) | 0 | 2 | 0 | 5 |
Dan Sweeney | 4 (2) | 0 | 1 | 0 | 2 |
Nathan Thompson | 17 (2) | 0 | 3 | 0 | 1 |
Louis Thompson | 19 (2) | 2 | 7 | 0 | 2 |
Ben Thompson | 1 (2) | 0 | 0 | 0 | 0 |
Alfie Thornett | 0 (0) | 0 | 0 | 0 | 4 |
Harvey White | 20 (10) | 2 | 5 | 0 | 0 |
Max Woodford | 0 (0) | 0 | 0 | 0 | 2 |
Jake Young | 13 (4) | 1 | 1 | 0 | 5 |
Key:
- Apps = Appearances (Substitute Appearances)
- Gls = Goals Scored
- YC = Yellow Cards
- RC = Red Cards
- US = Unused Subs
2024-5 Sky Bet League One Table
Pl | W | D | L | F | A | GD | Pts |
---|