SEASON
2013-4
Sky Bet League One · 24th
Key Season Facts
Manager(s): Graham Westley
PPG: 0.91
Average Attendance: 2,964
Season Summary
Oof. This was a bad ‘un alright; 2013-4 perhaps going down as the most forgettable campaign in the club’s recent (and glittering) history. For the first time in a conventional generation, Boro’ were relegated. We even had to look the word up; Stevenage looking up at everyone else in League One by the end of the season.
How different it could have been after a mini-revival in February and March raised hopes; an encouraging run that came to a juddering halt when Boro’ let go a two-goal head-start against MK Dons on 22 March. It was to be the first time we’d ever finished bottom of a league as it goes; eight points adrift of safety by the end.
There was some consolation in the cups; wins over higher opposition coming in the League Cup (Ipswich Town) and FA Cup (Doncaster Rovers). Both cup runs came to an end against Everton, however. In the FA Cup, it was a straightforward affair for the bigger boys; in the League Cup, extra time was called upon at Goodison Park.
Full 2013-4 Details:
Filter by Competition
Filter by Venue
Saturday 03 August 2013
Tuesday 06 August 2013
Saturday 10 August 2013
Saturday 17 August 2013
Saturday 24 August 2013
Wednesday 28 August 2013
Saturday 31 August 2013
Saturday 07 September 2013
Saturday 14 September 2013
Saturday 21 September 2013
Saturday 28 September 2013
Saturday 05 October 2013
Tuesday 08 October 2013
Saturday 12 October 2013
Saturday 19 October 2013
Tuesday 22 October 2013
Saturday 26 October 2013
Saturday 02 November 2013
Saturday 09 November 2013
Tuesday 12 November 2013
Saturday 16 November 2013
Saturday 23 November 2013
Tuesday 26 November 2013
Saturday 30 November 2013
Saturday 07 December 2013
Tuesday 10 December 2013
Saturday 14 December 2013
Saturday 21 December 2013
Thursday 26 December 2013
Sunday 29 December 2013
Saturday 04 January 2014
Saturday 11 January 2014
Tuesday 14 January 2014
Saturday 18 January 2014
Saturday 25 January 2014
Tuesday 04 February 2014
Saturday 15 February 2014
Tuesday 18 February 2014
Saturday 22 February 2014
Tuesday 25 February 2014
Saturday 01 March 2014
Tuesday 04 March 2014
Saturday 08 March 2014
Tuesday 11 March 2014
Saturday 15 March 2014
Saturday 22 March 2014
Wednesday 26 March 2014
Saturday 29 March 2014
Tuesday 01 April 2014
Saturday 05 April 2014
Saturday 12 April 2014
Friday 18 April 2014
Monday 21 April 2014
Saturday 26 April 2014
Saturday 03 May 2014
2013-4 Boro' Rollcall
| Name | Pld | Gls | YC | RC | US |
|---|---|---|---|---|---|
| Lucas Akins | 30 (7) | 5 | 1 | 1 | 2 |
| Bruno Andrade | 4 (15) | 1 | 0 | 0 | 6 |
| Steve Arnold | 3 (1) | 0 | 0 | 0 | 43 |
| Jon Ashton | 48 (0) | 0 | 5 | 0 | 1 |
| Anderson Banvo | 0 (1) | 0 | 0 | 0 | 3 |
| Jordan Burrow | 10 (13) | 3 | 1 | 0 | 27 |
| Darius Charles | 20 (6) | 5 | 3 | 0 | 0 |
| Ben Chorley | 6 (0) | 0 | 2 | 1 | 2 |
| Don Cowan | 0 (2) | 0 | 0 | 0 | 1 |
| Chris Day | 52 (0) | 0 | 0 | 0 | 2 |
| Roarie Deacon | 14 (13) | 0 | 6 | 1 | 7 |
| Bira Dembele | 13 (0) | 1 | 4 | 0 | 1 |
| Michael Doughty | 35 (8) | 2 | 12 | 1 | 2 |
| James Dunne | 7 (7) | 1 | 1 | 0 | 0 |
| Tom Flanagan | 1 (1) | 0 | 0 | 0 | 2 |
| Luke Freeman | 54 (0) | 8 | 9 | 0 | 0 |
| Jason Goodliffe | 0 (0) | 0 | 0 | 0 | 4 |
| Rohdell Gordon | 1 (2) | 0 | 0 | 0 | 1 |
| David Gray | 10 (2) | 0 | 5 | 0 | 0 |
| Marcus Haber | 2 (3) | 0 | 0 | 0 | 5 |
| Peter Hartley | 36 (2) | 3 | 8 | 0 | 8 |
| Conor Henderson | 3 (0) | 0 | 1 | 0 | 5 |
| Simon Heslop | 30 (5) | 1 | 7 | 0 | 6 |
| Lee Hills | 4 (1) | 0 | 1 | 0 | 3 |
| Ryan Johnson | 1 (0) | 0 | 0 | 0 | 3 |
| Luke Jones | 27 (6) | 0 | 2 | 0 | 11 |
| Dani Lopez | 1 (3) | 0 | 0 | 0 | 4 |
| Filipe Morais | 26 (9) | 8 | 6 | 1 | 0 |
| John Mousinho | 15 (1) | 1 | 1 | 0 | 0 |
| Joseph N'Guessan | 2 (3) | 1 | 0 | 0 | 7 |
| Curtis Obeng | 15 (0) | 0 | 4 | 0 | 2 |
| Fejiri Okenabirhie | 1 (2) | 0 | 0 | 0 | 0 |
| Dean Parrett | 10 (6) | 1 | 0 | 0 | 9 |
| Craig Reid | 1 (3) | 0 | 1 | 0 | 5 |
| Robin Shroot | 7 (5) | 0 | 0 | 0 | 0 |
| Adam Smith | 0 (0) | 0 | 0 | 0 | 5 |
| Ben Smith | 0 (0) | 0 | 0 | 0 | 1 |
| Jimmy Smith | 47 (2) | 3 | 5 | 1 | 3 |
| Greg Tansey | 15 (7) | 3 | 2 | 0 | 5 |
| Oumare Tounkara | 7 (10) | 0 | 1 | 0 | 10 |
| Sam Wedgbury | 7 (13) | 0 | 3 | 0 | 24 |
| Francois Zoko | 40 (0) | 16 | 6 | 0 | 0 |
Key:
- Apps = Appearances (Substitute Appearances)
- Gls = Goals Scored
- YC = Yellow Cards
- RC = Red Cards
- US = Unused Subs
2013-4 Sky Bet League One Table
| Pl | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton Wanderers | 46 | 31 | 10 | 5 | 89 | 31 | 58 | 103 |
| 2 | Brentford | 46 | 28 | 10 | 8 | 72 | 43 | 29 | 94 |
| 3 | Leyton Orient | 46 | 25 | 11 | 10 | 85 | 45 | 40 | 86 |
| 4 | Rotherham United | 46 | 24 | 14 | 8 | 86 | 58 | 28 | 86 |
| 5 | Preston North End | 46 | 23 | 16 | 7 | 72 | 46 | 26 | 85 |
| 6 | Peterborough United | 46 | 23 | 5 | 18 | 72 | 58 | 14 | 74 |
| 7 | Sheffield United | 46 | 18 | 13 | 15 | 48 | 46 | 2 | 67 |
| 8 | Swindon Town | 46 | 19 | 9 | 18 | 63 | 59 | 4 | 66 |
| 9 | Port Vale | 46 | 18 | 7 | 21 | 59 | 73 | -14 | 61 |
| 10 | MK Dons | 46 | 17 | 9 | 20 | 63 | 65 | -2 | 60 |
| 11 | Bradford City | 46 | 14 | 17 | 15 | 57 | 54 | 3 | 59 |
| 12 | Bristol City | 46 | 13 | 19 | 14 | 70 | 67 | 3 | 58 |
| 13 | Walsall | 46 | 14 | 16 | 16 | 49 | 49 | 0 | 58 |
| 14 | Crawley Town | 46 | 14 | 15 | 17 | 48 | 54 | -6 | 57 |
| 15 | Oldham Athletic | 46 | 14 | 14 | 18 | 50 | 59 | -9 | 56 |
| 16 | Colchester United | 46 | 13 | 14 | 19 | 53 | 61 | -8 | 53 |
| 17 | Gillingham | 46 | 15 | 8 | 23 | 60 | 79 | -19 | 53 |
| 18 | Coventry City | 46 | 16 | 13 | 17 | 74 | 77 | -3 | 51 * |
| 19 | Crewe Alexandra | 46 | 13 | 12 | 21 | 54 | 80 | -26 | 51 |
| 20 | Notts County | 46 | 15 | 5 | 26 | 64 | 77 | -13 | 50 |
| 21 | Tranmere Rovers | 46 | 12 | 11 | 23 | 52 | 79 | -27 | 47 |
| 22 | Carlisle United | 46 | 11 | 12 | 23 | 43 | 76 | -33 | 45 |
| 23 | Shrewsbury Town | 46 | 9 | 15 | 22 | 44 | 65 | -21 | 42 |
| 24 | Stevenage | 46 | 11 | 9 | 26 | 46 | 72 | -26 | 42 |
* Coventry City deducted 10 points