An unusual sense of optimism surrounded the Boro’ camp as we went into the 2025-6 League One season under Alex Revell’s command. Was it misplaced? Only time will tell…
Filter by Competition
Filter by Venue
2025-6 Boro' Rollcall
| Name | Pld | Gls | YC | RC | US |
|---|---|---|---|---|---|
| Gassan Ahadme | 5 (9) | 4 | 0 | 0 | 0 |
| Taye Ashby-Hammond | 4 (0) | 0 | 0 | 0 | 14 |
| Lenny Brown | 0 (1) | 0 | 0 | 0 | 0 |
| Dan Butler | 11 (5) | 0 | 4 | 0 | 2 |
| Chem Campbell | 11 (5) | 2 | 0 | 0 | 1 |
| Ryan Doherty | 3 (1) | 0 | 1 | 0 | 0 |
| Saxon Earley | 2 (0) | 0 | 1 | 0 | 0 |
| Riley England | 0 (0) | 0 | 0 | 0 | 2 |
| Lewis Freestone | 9 (1) | 2 | 3 | 0 | 5 |
| Charlie Goode | 13 (1) | 1 | 4 | 0 | 2 |
| Jordan Houghton | 14 (1) | 0 | 4 | 0 | 0 |
| Luther James-Wildin | 12 (0) | 0 | 0 | 0 | 2 |
| Dan Kemp | 14 (2) | 2 | 2 | 0 | 0 |
| Beryly Lubala | 6 (2) | 1 | 1 | 0 | 0 |
| Jovan Malcolm | 4 (2) | 1 | 0 | 0 | 1 |
| Filip Marschall | 14 (0) | 0 | 1 | 0 | 2 |
| Frank Norris | 0 (1) | 0 | 0 | 0 | 2 |
| Divine Okwara | 0 (1) | 0 | 0 | 0 | 0 |
| Lewis Orford | 1 (2) | 1 | 0 | 0 | 3 |
| Jasper Pattenden | 7 (4) | 0 | 2 | 0 | 4 |
| Phoenix Patterson | 7 (9) | 3 | 0 | 0 | 2 |
| Daniel Phillips | 3 (9) | 0 | 3 | 0 | 0 |
| Carl Piergianni | 13 (0) | 1 | 4 | 0 | 2 |
| Jamie Reid | 11 (3) | 5 | 2 | 0 | 0 |
| Jordan Roberts | 12 (5) | 2 | 3 | 0 | 0 |
| Mathaeus Roberts | 0 (2) | 0 | 0 | 0 | 1 |
| Elijah Saji | 0 (0) | 0 | 0 | 0 | 1 |
| Dylan Suleiman | 0 (0) | 0 | 0 | 0 | 1 |
| Dan Sweeney | 6 (5) | 0 | 1 | 0 | 6 |
| Louis Thompson | 0 (1) | 0 | 0 | 0 | 0 |
| Alfie Thornett | 0 (0) | 0 | 0 | 0 | 1 |
| Harvey White | 16 (1) | 4 | 4 | 0 | 0 |
| Max Woodford | 0 (0) | 0 | 0 | 0 | 2 |
| Jake Young | 0 (1) | 0 | 0 | 0 | 0 |
Key:
- Apps = Appearances (Substitute Appearances)
- Gls = Goals Scored
- YC = Yellow Cards
- RC = Red Cards
- US = Unused Subs
2025-6 Sky Bet League One Table
| Pl | W | D | L | F | A | GD | Pts |
|---|

