An unusual sense of optimism surrounded the Boro’ camp as we went into the 2025-6 League One season under Alex Revell’s command. Was it misplaced? Only time will tell…
Filter by Competition
Filter by Venue
2025-6 Boro' Rollcall
| Name | Pld | Gls | YC | RC | US |
|---|---|---|---|---|---|
| Gassan Ahadme | 7 (10) | 4 | 0 | 0 | 0 |
| Taye Ashby-Hammond | 6 (0) | 0 | 0 | 0 | 30 |
| Lenny Brown | 0 (1) | 0 | 0 | 0 | 0 |
| Dan Butler | 13 (5) | 0 | 4 | 0 | 2 |
| Chem Campbell | 15 (16) | 4 | 1 | 0 | 2 |
| Harry Cornick | 3 (5) | 1 | 1 | 0 | 0 |
| Ryan Doherty | 6 (2) | 0 | 2 | 0 | 3 |
| Saxon Earley | 10 (1) | 0 | 4 | 0 | 2 |
| Riley England | 0 (0) | 0 | 0 | 0 | 2 |
| Lewis Freestone | 26 (1) | 3 | 9 | 0 | 6 |
| Charlie Goode | 27 (1) | 1 | 7 | 0 | 3 |
| Jordan Houghton | 22 (5) | 0 | 4 | 0 | 1 |
| Luther James-Wildin | 26 (0) | 1 | 1 | 0 | 3 |
| Dan Kemp | 23 (8) | 3 | 3 | 0 | 0 |
| Beryly Lubala | 12 (11) | 1 | 3 | 0 | 0 |
| Jovan Malcolm | 6 (8) | 1 | 0 | 0 | 3 |
| Filip Marschall | 31 (0) | 0 | 1 | 0 | 4 |
| Frank Norris | 0 (1) | 0 | 0 | 0 | 2 |
| Divine Okwara | 0 (1) | 0 | 0 | 0 | 0 |
| Lewis Orford | 1 (2) | 1 | 0 | 0 | 3 |
| Jasper Pattenden | 12 (10) | 0 | 2 | 0 | 7 |
| Phoenix Patterson | 15 (14) | 4 | 1 | 0 | 9 |
| Daniel Phillips | 18 (10) | 1 | 8 | 0 | 0 |
| Matt Phillips | 2 (0) | 0 | 0 | 0 | 0 |
| Carl Piergianni | 28 (1) | 3 | 8 | 0 | 4 |
| Jamie Reid | 26 (5) | 9 | 4 | 0 | 1 |
| Jordan Roberts | 19 (9) | 2 | 5 | 0 | 0 |
| Mathaeus Roberts | 0 (2) | 0 | 0 | 0 | 1 |
| Elijah Saji | 0 (0) | 0 | 0 | 0 | 1 |
| Dylan Suleiman | 0 (0) | 0 | 0 | 0 | 1 |
| Dan Sweeney | 15 (8) | 1 | 4 | 0 | 10 |
| Louis Thompson | 8 (9) | 1 | 1 | 0 | 2 |
| Alfie Thornett | 0 (0) | 0 | 0 | 0 | 1 |
| Harvey White | 30 (3) | 4 | 7 | 0 | 0 |
| Max Woodford | 0 (0) | 0 | 0 | 0 | 3 |
| Jake Young | 0 (8) | 0 | 0 | 0 | 0 |
Key:
- Apps = Appearances (Substitute Appearances)
- Gls = Goals Scored
- YC = Yellow Cards
- RC = Red Cards
- US = Unused Subs
2025-6 Sky Bet League One Table
| Pl | W | D | L | F | A | GD | Pts |
|---|

