Boro’ By Year

League tables are a pretty good way to break down how Boro' did in a specific season. But how about a calendar year? We've got the answers...League tables are a pretty good way to break down how Boro' did in a specific season. But how about a calendar year? We've got the answers...

You’ll get a good idea about how Boro’ did during a specific season by looking at a league table. Or something like that, y’know. But what about during a calendar year? Unless you know where to cut off one season’s tally and add it to half of the next, you’ve got a fair bit of work on your hands. That’s where we can (hopefully) help, though. Here’s a table of the breakdown by year. You’ll have to excuse 1980, however; we only had six months to go on.

All metrics include league and cup games combined, with the obvious exception of Points and Points per Game. These (should) exclusively refer to league points only. Unless our coding has gone awry. This can’t be ruled out. But we’re pretty confident we got it spot on. So, all that’s left is for you to find out which years we did better in… and which years were better forgotten. And we know there are some from column A and others from Column B.

Note: We’d love you to be able to sort by the data by month, but we’re working on it. Over time, we’ll try and make that possible for you.

Boro' by Year

';
Year Pl W D L F A GD Pts PPG GPG
1990 60 41 10 9 133 47 86 105 2.33 2.22
2009 58 37 15 6 102 43 59 98 2.13 1.76
1996 60 37 12 11 129 68 61 91 2.07 2.15
1991 56 37 7 12 123 57 66 88 2.32 2.2
1985 64 37 10 17 124 80 44 85 1.93 1.94
2011 59 29 15 15 92 58 34 83 1.66 1.56
1994 68 34 8 26 111 88 23 83 1.84 1.63
1993 62 35 10 17 116 78 38 82 1.86 1.87
1992 66 41 10 15 147 79 68 82 2.05 2.23
2007 57 31 11 15 102 65 37 81 1.8 1.79
2023 57 25 19 13 82 62 20 80 1.7 1.44
2022 57 29 13 15 82 61 21 75 1.6 1.44
2010 50 27 12 11 81 31 50 75 1.92 1.62
1995 50 29 11 10 102 52 50 74 2 2.04
2012 56 21 20 15 78 71 7 72 1.57 1.39
2008 55 23 11 21 84 80 4 70 1.43 1.53
2006 48 21 12 15 80 60 20 69 1.53 1.67
1989 59 28 16 15 93 62 31 69 1.68 1.58
2004 47 24 6 17 76 60 16 69 1.68 1.62
2005 54 25 11 18 73 66 7 68 1.7 1.35
2017 54 22 11 21 79 74 5 67 1.4 1.46
1998 58 26 18 14 89 70 19 65 1.59 1.53
2003 49 21 12 16 73 60 13 65 1.55 1.49
1986 62 33 10 19 115 78 37 65 1.81 1.85
1997 58 24 16 18 96 74 22 64 1.45 1.66
2015 53 17 17 19 68 75 -7 64 1.36 1.28
2025 54 21 13 20 64 58 6 64 1.39 1.19
1999 48 20 14 14 77 55 22 64 1.6 1.6
2021 59 18 22 19 58 69 -11 63 1.29 0.98
1984 56 30 4 22 108 81 27 61 1.69 1.93
2000 49 15 19 15 71 66 5 60 1.36 1.45
2018 53 17 13 23 64 78 -14 60 1.3 1.21
2001 51 17 18 16 71 64 7 60 1.36 1.39
2014 52 17 10 25 61 71 -10 57 1.24 1.17
2024 51 17 14 20 49 53 -4 57 1.33 0.96
1988 58 23 13 22 88 84 4 56 1.3 1.52
1980 33 19 4 10 93 52 41 54 2 2.82
2016 51 16 11 24 63 72 -9 52 1.16 1.24
2019 51 14 18 19 50 61 -11 52 1.18 0.98
1983 57 22 15 20 85 84 1 50 1.52 1.49
1981 42 23 8 11 86 45 41 50 1.72 2.05
1982 55 15 16 24 78 97 -19 47 1.24 1.42
1978 26 17 5 4 70 31 39 46 2.3 2.69
1987 62 17 19 26 84 88 -4 46 1.05 1.35
2002 54 21 7 26 80 87 -7 43 1.02 1.48
2026 27 11 6 10 24 32 -8 39 1.56 0.89
2013 53 15 7 31 53 81 -28 36 0.78 1
1979 35 17 6 12 49 46 3 32 1.33 1.4
2020 40 6 14 20 33 55 -22 22 0.69 0.83
1977 7 2 1 4 15 20 -5 7 1 2.14
1976 4 2 0 2 5 8 -3 0 0 1.25
Exit mobile version