Apps Gls Boro' Apps Boro' Gls
Carl Alford 49 (1) 33 49 (1) 33
Jamie Barnwell 15 (0) 4 15 (0) 4
Gordon Barr 1 (0) 0 1 (0) 0
Stuart Beevor 27 (6) 4 152 (33) 19
Steve Berry 35 (1) 0 80 (2) 2
Paul Brooker 10 (0) 1 10 (0) 1
Steve Butler 6 (3) 3 7 (3) 3
Owen Coll 1 (0) 0 1 (0) 0
James Dillnutt 7 (0) 0 23 (4) 1
Steve Flain 1 (0) 0 2 (1) 0
Des Gallagher 7 (1) 0 - (-) -
Phil Gridelet 1 (0) 0 1 (0) 0
Ross Harrison 13 (0) 1 13 (0) 1
Lee Harvey 44 (0) 0 51 (4) 0
Bobby Highton 0 (1) 0 0 (1) 0
Lee Howarth 36 (3) 1 36 (3) 1
Elliott Jackson 7 (0) 0 7 (0) 0
Robert Kean 4 (4) 1 4 (4) 1
Ryan Kirby 21 (1) 0 99 (1) 2
Richard Leadbeater 11 (1) 3 11 (1) 3
Michael Love 41 (5) 7 75 (6) 10
Paul Mahorn 2 (3) 1 2 (3) 1
Rodney McAree 3 (0) 0 3 (0) 0
Jeran Meah 3 (1) 1 9 (4) 1
Jamie Mitchell 1 (1) 0 1 (1) 0
Dominic Naylor 24 (6) 0 24 (6) 0
Chris Pearson 13 (8) 4 13 (8) 4
Nathan Peel 2 (3) 0 2 (3) 0
Steve Perkins 4 (2) 2 37 (7) 7
Dwayne Plummer 21 (5) 2 21 (5) 2
Robbie Reinhalt 13 (5) 1 13 (5) 1
Darren Rogers 11 (4) 0 14 (4) 0
Dean Samuels 9 (7) 1 9 (7) 1
Mark Smith 51 (0) 0 363 (5) 30
Brian Statham 3 (0) 0 3 (0) 0
Jimmy Strouts 17 (1) 5 17 (1) 5
Chris Taylor 39 (0) 0 39 (0) 0
Ross Taylor 1 (0) 0 1 (0) 0
Errol Telemaque 1 (7) 1 1 (7) 1
Paul Thompson 5 (12) 2 12 (16) 3
Robin Trott 23 (3) 2 74 (3) 6
Darren Twidell 1 (0) 0 1 (0) 0

Key:
Apps = Number of first team appearances (substitute appearances in brackets)
Gls = Number of first team goals scored