Apps Gls Mins YC RC Boro'
Apps
Boro'
Gls
Matt Barnaby 5 (0) 0 - - - 5 (0) 0
Marvin Bates 3 (2) 3 - - - 6 (4) 3
Ara Bedrossian 7 (0) 0 - - - 7 (0) 0
Scott Beeke 5 (1) 0 - - - 6 (2) 0
Stuart Beevor 28 (5) 4 - - - 28 (8) 4
Noel Blackwell 1 (0) 0 - - - - (-) -
Kevin Brock 5 (1) 1 - - - 5 (1) 1
Neil Butler 1 (0) 0 - - - 1 (0) 0
Stuart Cash 6 (0) 0 - - - 6 (0) 0
Steve Conroy 8 (2) 2 - - - 8 (2) 2
Gary Crawshaw 8 (0) 2 - - - 27 (3) 11
Scott Cretton 6 (1) 0 - - - 11 (1) 0
Shaun Debnam 1 (0) 0 - - - 180 (13) 28
Kevin Dillon 12 (0) 2 - - - 12 (0) 2
Lee Dowden 1 (0) 0 - - - 3 (6) 0
Leo Fortune-West 13 (4) 7 - - - 13 (4) 7
Des Gallagher 39 (2) 0 - - - - (-) -
Martin Gittings 14 (4) 3 - - - - (-) -
Raja Hawa 1 (1) 0 - - - 1 (1) 0
Barry Hayles 45 (0) 15 - - - 58 (4) 17
Rudi Hedman 35 (2) 2 - - - 74 (2) 4
Gary Hoy 1 (0) 0 - - - 1 (0) 0
Tony Joyce 10 (0) 0 - - - 67 (0) 0
Vasili Kalogeracos 4 (1) 1 - - - 4 (1) 1
Mark Leahy 1 (0) 0 - - - 1 (0) 0
Andy Lomas 16 (0) 0 - - - 16 (0) 0
Miguel Luque 9 (5) 0 - - - 140 (12) 4
Tony Lynch 35 (8) 9 - - - 41 (8) 9
Billy Manuel 3 (0) 0 - - - 3 (0) 0
Shaun Marshall 1 (0) 0 - - - 101 (68) 42
Colin McGill 1 (0) 0 - - - 62 (5) 3
Chris Neville 2 (1) 0 - - - 2 (1) 0
Richard Nugent 37 (0) 4 - - - - (-) -
Kofi Nyamah 9 (0) 1 - - - 9 (0) 1
Colin Omogbehin 3 (1) 1 - - - 3 (1) 1
Adam Parker 11 (10) 2 - - - 22 (22) 8
Glenn Pennyfather 3 (1) 0 - - - 3 (1) 0
Mark Phillips 9 (0) 1 - - - 9 (0) 1
Jon Rattle 24 (0) 1 - - - 24 (0) 1
Graham Roberts 11 (0) 1 - - - 11 (0) 1
Simon Rudgley 1 (0) 0 - - - 1 (0) 0
Richard Seal 2 (0) 0 - - - 2 (0) 0
Phil Simpson 31 (0) 4 - - - 47 (2) 6
Gary Smart 23 (1) 1 - - - 23 (1) 1
Mark Smith 51 (0) 5 - - - 158 (5) 20
Efetobore Sodje 26 (7) 1 - - - 26 (7) 1
Daley Thompson 1 (0) 2 - - - 1 (0) 2
Dave Venables 44 (1) 9 - - - 93 (5) 29
Kenny Webster 14 (1) 0 - - - 14 (1) 0
Grant Wedlock 3 (0) 0 - - - 3 (0) 0
Paul Whitmarsh 4 (5) 1 - - - 4 (5) 1
Dean Williams 4 (4) 3 - - - 4 (4) 3

Key:
Apps = Number of first team appearances (substitute appearances in brackets)
Gls = Number of first team goals scored
Mins = Minutes spent on pitch
YC = Yellow Cards
RC = Red Cards