Vauxhall Football League Division 2 North 1990/1
P W D L F A GD Pts
STEVENAGE BOROUGH
Vauxhall Motors (Luton)
3 Billericay Town 42 22 8 12 70 41 29 74
4 Ware 42 22 8 11 78 51 27 74
5 Berkhamsted Town 42 19 11 12 60 51 9 68
6 Witham Town 42 19 10 14 70 59 11 67
7 Purfleet 42 17 14 14 68 57 11 65
8 Rainham Town 42 19 7 16 57 46 11 64
9 Hemel Hempstead Town 42 16 14 12 62 56 6 62
10 Barton Rovers 42 17 10 15 61 58 3 61
11 Saffron Walden Town 42 16 13 13 72 77 -5 61
12 Collier Row 42 16 11 15 63 63 0 59
13 Kingsbury Town 42 17 8 17 64 72 -8 59
14 Edgware Town 42 17 7 18 73 65 8 58
15 Hertford Town 42 16 10 16 69 70 -14 58
16 Royston Town 42 14 15 13 78 62 16 57
17 Tilbury 42 14 6 22 70 79 -9 48
18 Basildon United 42 11 10 21 61 90 -29 43
19 Hornchurch 42 10 9 23 53 87 -34 39
20 Clapton 42 9 10 23 54 93 -39 34 ^
21 Finchley 42 6 7 29 50 112 -72 24 #
22 Tring Town 42 1 9 32 30 99 -69 12

* promoted but left Diadora League before start of 1991/2 season
^ Clapton deducted 3 points
# Finchley deducted 1 point