Vauxhall Opel League Division 2 North 1988/9
P W D L F A GD Pts
Harlow Town
Purfleet
3 Tring Town 42 22 10 10 65 44 21 76
4 STEVENAGE BOROUGH 42 20 13 9 84 55 29 73
5 Heybridge Swifts 42 21 9 12 64 43 21 72
6 Billericay Town 42 19 11 12 65 52 13 68
7 Clapton 42 18 11 13 65 56 9 65
8 Barton Rovers 42 18 11 13 58 50 8 65
9 Aveley 42 18 10 14 54 52 2 64
10 Hertford Town 42 16 13 13 62 49 13 59*
11 Ware 42 17 8 17 60 65 -5 59
12 Hemel Hempstead Town 42 16 10 16 55 58 -3 58
13 Witham Town 42 16 7 19 69 67 2 55
14 Vauxhall Motors (Luton) 42 15 9 18 53 57 -4 54
15 Berkhamsted Town 42 14 10 18 57 70 -13 52
16 Hornchurch 42 11 16 15 59 61 -2 49
17 Tilbury 42 13 10 19 53 60 -7 49
18 Royston Town 42 12 7 23 46 72 -26 43
19 Rainham Town 42 9 15 18 49 62 -13 42
20 Saffron Walden Town 42 8 16 18 54 72 -18 40
21 Letchworth Garden City 42 4 18 20 34 71 -37 30
22 Wolverton Town 42 5 7 30 42 95 -53 13^

* Hertford Town deducted 2 points
^ Wolverton Town deducted 9 points; left Division Two North