United Counties League Premier Division 1982/3
P W D L F A GD Pts
1 Irthlingborough Diamonds 34 19 11 4 61 27 34 49
2 Rushden Town 34 19 9 6 65 38 27 47
3 Stamford 34 14 13 7 46 40 6 41
4 Bourne Town 34 14 12 8 55 40 15 40
5 Potton United 34 13 13 8 48 36 12 39
6 Desborough Town 34 16 6 12 58 46 12 38
7 Long Buckby 34 13 12 9 56 44 12 38
8 Wootton Blue Cross 34 12 13 9 61 55 6 37
9 Arlesey Town 34 14 9 11 49 48 1 37
10 Buckingham Town 34 13 8 13 42 51 -9 34
11 Newport Pagnell Town 34 7 17 10 42 41 1 31
12 STEVENAGE BOROUGH 34 10 10 14 51 56 -5 30
13 Holbeach United 34 9 11 14 60 55 5 29
14 S&L Corby 34 9 11 14 44 54 -10 29
15 Ampthill Town 34 10 7 17 57 66 -9 27
16 Rothwell Town 34 10 9 15 40 55 -15 27 *
17 Eynesbury Rovers 34 7 8 19 28 60 -32 22
18 Kempston Rovers 34 4 7 23 39 90 -51 15

* Rothwell Town deducted two points