United Counties League Premier Division 1981/2
P W D L F A GD Pts
1 Stamford 36 25 5 6 71 28 43 55
2 Irthlingborough Diamonds 36 23 8 5 73 34 39 54
3 Rushden Town 36 19 7 10 61 32 29 45
4 Buckingham Town 36 19 7 10 63 43 20 45
5 Bourne Town 36 18 7 11 64 44 20 43
6 Potton United 36 15 11 10 41 30 9 41
7 Ampthill Town 36 14 11 11 73 67 6 39
8 Long Buckby 36 14 10 12 57 60 -3 38
9 Holbeach United 36 14 9 13 53 46 7 37
10 Wootton Blue Cross 36 14 9 13 51 58 -7 37
11 Kempston Rovers 36 13 10 13 63 62 1 36
12 STEVENAGE BOROUGH 36 12 9 15 50 49 1 33
13 Desborough Town 36 10 13 13 47 55 -8 33
14 S&L Corby 36 10 12 14 46 57 -11 32
15 Rothwell Town 36 12 6 18 58 60 -2 32
16 British Timken Duston 36 11 8 17 46 67 -21 30
17 Eynesbury Rovers 36 8 9 19 35 58 -28 25
18 Wolverton Town 36 8 4 24 36 78 -42 20 *
19 St Neots Town 36 2 7 27 25 91 -66 11

Note: 2 points for a win

* Wolverton Town left United Counties League