Apps Gls Mins YC RC Boro'
Apps
Boro'
Gls
Damien Batt 5 (3) 0 507 0 0 5 (3) 0
Mark Beard 47 (2) 3 4187 7 0 47 (2) 3
Dale Binns 7 (11) 2 784 0 0 7 (11) 2
George Boyd 28 (0) 15 2447 1 0 102 (24) 31
Jack Bradshaw 0 (2) 0 27 0 0 0 (2) 0
Dannie Bulman 1 (0) 0 90 0 0 93 (2) 4
Mitchell Cole 16 (9) 3 1648 1 0 16 (9) 3
Hasim Deen 2 (6) 0 220 0 1 2 (6) 0
Craig Dobson 24 (20) 7 2183 2 0 24 (20) 7
Barry Fuller 48 (0) 1 3846 9 0 48 (0) 1
Santos Gaia 48 (1) 1 4142 5 1 48 (1) 1
Jason Goodliffe 7 (1) 0 624 3 0 151 (7) 15
Steve Guppy 29 (2) 2 2281 0 0 29 (2) 2
Paul Hakim 4 (7) 2 585 1 0 4 (7) 2
Sam Hatton 0 (1) 0 1 0 0 2 (1) 0
Ronnie Henry 47 (3) 1 4430 6 0 95 (7) 1
David Hicks 4 (0) 0 301 1 0 4 (0) 0
Mark Hughes 11 (2) 3 916 3 0 11 (2) 3
Bradley Johnson 5 (0) 0 450 2 0 5 (0) 0
Alan Julian 52 (1) 0 4766 4 0 114 (1) 0
Dwane Lee 10 (2) 1 878 1 0 10 (2) 1
Ieuan Lewis 0 (0) 0 0 0 0 2 (7) 0
Stuart Lewis 3 (5) 0 404 2 0 3 (5) 0
Hector Mackie 0 (0) 0 0 0 0 0 (0) 0
Daryl McMahon 17 (0) 1 1397 4 0 17 (0) 1
Adam Miller 30 (6) 7 2779 11 2 44 (7) 8
Steve Morison 53 (1) 35 4627 5 0 53 (1) 35
Jon Nurse 31 (9) 10 3022 6 0 80 (27) 22
John Nutter 56 (0) 6 5025 6 0 56 (0) 6
Luke Oliver 20 (12) 2 1995 7 1 32 (12) 2
Danny Potter 4 (0) 0 334 0 1 4 (0) 0
Tyron Sealey 0 (2) 0 3 0 0 0 (2) 0
Jamie Slabber 3 (5) 1 259 1 0 3 (5) 1
Darryn Stamp 1 (3) 0 101 0 0 1 (3) 0
Chris Sullivan 0 (6) 0 93 1 0 3 (8) 1
Tony Thorpe 2 (2) 0 174 0 0 2 (2) 0
Chris Wright 0 (0) 0 0 0 0 0 (0) 0

Key:
Apps = Number of first team appearances (substitute appearances in brackets)
Gls = Number of first team goals scored
Mins = Minutes spent on pitch
YC = Yellow Cards
RC = Red Cards