Nationwide Conference 2003/4
P W D L F A GD Pts
Chester City
2 Hereford United 42 28 7 7 103 44 59 91
Shrewsbury Town
4 Barnet 42 19 14 9 60 46 14 71
5 Aldershot Town 42 20 10 12 80 67 13 70
6 Exeter City 42 19 12 11 71 57 14 69
7 Morecambe 42 20 7 15 66 66 0 67
8 STEVENAGE BOROUGH 42 18 9 15 58 52 6 63
9 Woking 42 15 16 11 65 52 13 61
10 Accrington Stanley 42 15 13 14 68 61 7 58
11 Gravesend & Northfleet 42 14 15 13 69 66 3 57
12 Telford United 42 15 10 17 49 51 -2 55
13 Dagenham & Redbridge 42 15 9 18 59 64 -5 54
14 Burton Albion 42 15 7 20 57 59 -2 51*
15 Scarborough 42 12 15 15 51 54 -3 51
16 Margate 42 14 9 19 56 64 -8 51
17 Tamworth 42 13 10 19 49 68 -19 49
18 Forest Green Rovers 42 12 12 18 58 80 -22 48
19 Halifax Town 42 12 8 22 43 65 -22 44
20 Farnborough Town 42 10 9 23 53 74 -21 30
21 Leigh RMI 42 7 8 27 46 97 -51 29
22 Northwich Victoria 42 4 11 27 30 80 -50 23

* Burton Albion deducted 1 point