Apps Gls Mins YC RC Boro'
Apps
Boro'
Gls
Tony Battersby 4 (2) 3 386 0 1 4 (2) 3
Leon Bell 2 (2) 0 156 1 0 2 (2) 0
Graham Benstead 0 (0) 0 0 0 0 0 (0) 0
Michael Blackwood 22 (2) 2 1813 3 0 22 (2) 2
George Boyd 1 (0) 0 45 0 0 1 (0) 0
Nathan Bunce 11 (0) 1 933 2 0 39 (1) 2
DJ Campbell 0 (2) 0 10 0 0 19 (11) 5
Jamie Campbell 27 (3) 2 2478 5 1 35 (5) 2
Danny Carroll 15 (0) 5 1341 1 0 15 (0) 5
Adrian Clarke 3 (1) 0 240 0 0 75 (11) 19
Jamie Cook 7 (6) 1 650 1 0 7 (6) 1
John Dreyer 2 (0) 0 180 0 0 31 (0) 0
Anthony Elding 12 (2) 7 1007 3 0 12 (2) 7
Scott Eustace 0 (0) 0 0 0 0 0 (0) 0
Matt Fisher 16 (1) 0 1344 5 0 33 (7) 2
Jo Flack 0 (1) 0 9 0 0 0 (1) 0
Stuart Fraser 18 (5) 1 1502 5 1 26 (5) 1
Adam Furness 0 (1) 0 15 0 0 0 (1) 0
Jason Goodliffe 33 (3) 4 2897 9 0 75 (3) 7
Phil Gray 0 (2) 0 22 0 0 0 (2) 0
Justin Gregory 4 (0) 0 332 0 0 4 (0) 0
Gary Holloway 6 (3) 0 454 1 0 6 (3) 0
Scott Houghton 3 (3) 1 304 0 0 10 (6) 1
Richard Howell 8 (4) 2 703 4 0 10 (4) 2
Kirk Jackson 19 (4) 7 1667 1 0 36 (10) 17
Barry Laker 14 (0) 1 1260 2 0 14 (0) 1
Dino Maamria 8 (3) 5 608 2 0 8 (3) 5
Charlie MacDonald 14 (6) 3 1255 1 0 14 (6) 3
Gary MacDonald 10 (3) 0 902 3 0 10 (3) 0
Sam McMahon 22 (3) 2 2003 9 1 108 (7) 10
Jack Midson 2 (7) 1 222 0 0 3 (10) 1
Neil Mustoe 0 (2) 25 0 0 0 0 (2) 0
Lloyd Opara 0 (2) 0 42 0 0 0 (2) 0
Richard Pacquette 9 (1) 4 721 3 2 9 (1) 4
Lionel Perez 4 (1) 0 363 1 0 4 (1) 0
Justin Richards 14 (7) 6 1342 4 0 14 (7) 6
Louis Riddle 11 (2) 0 839 2 1 18 (2) 0
Richard Scott 8 (1) 1 651 1 0 8 (1) 1
Jean-Michel Sigere 8 (10) 3 855 2 0 33 (13) 15
Neil Smith 4 (4) 0 375 2 0 4 (4) 0
Jude Stirling 12 (3) 0 1151 0 0 12 (3) 0
Paul Sturgess 0 (0) 0 0 0 0 28 (1) 0
Graeme Tomlinson 2 (7) 0 372 0 0 2 (7) 0
Simon Travis 44 (3) 0 3955 1 0 44 (3) 0
Robin Trott 25 (0) 2 2205 0 0 183 (8) 12
Michael Warner 10 (1) 0 930 2 0 10 (1) 0
Steve Watson 15 (0) 0 1343 5 0 15 (0) 0
Mark Westhead 42 (0) 0 3607 1 0 42 (0) 0
Martin Williams 17 (0) 2 1451 2 0 46 (9) 5
Roger Willis 1 (0) 0 90 0 0 1 (0) 0
Phil Wilson 3 (3) 0 350 0 0 3 (3) 0
Simon Wormull 29 (8) 4 2609 1 0 59 (11) 9

Key:
Apps = Number of first team appearances (substitute appearances in brackets)
Gls = Number of first team goals scored
Mins = Minutes spent on pitch
YC = Yellow Cards
RC = Red Cards